Manchester United 1904/05 squad picture
Another third placed finish in the Second Division for United as they failed to gain promotion.
Second Division
Date | Opponents | H / A | ResultF – A | Scorers | Attendance |
---|---|---|---|---|---|
3 September 1904 | Port Vale | A | 2 – 2 | Allan (2) | 4,000 |
10 September 1904 | Bristol City | H | 4 – 1 | Peddie, S. Robertson, A. Schofield, Williams | 20,000 |
17 September 1904 | Bolton Wanderers | H | 1 – 2 | Mackie | 25,000 |
24 September 1904 | Glossop | A | 2 – 1 | Allan, Roberts | 6,000 |
8 October 1904 | Bradford City | A | 1 – 1 | Arkesden | 12,000 |
15 October 1904 | Lincoln City | H | 2 – 0 | Arkesden, A. Schofield | 15,000 |
22 October 1904 | Leicester Fosse | A | 3 – 0 | Arkesden, Peddie, A. Schofield | 7,000 |
29 October 1904 | Barnsley | H | 4 – 0 | Allan, Downie, Peddie, A. Schofield | 15,000 |
5 November 1904 | West Bromwich Albion | A | 2 – 0 | Arkesden, Williams | 5,000 |
12 November 1904 | Burnley | H | 1 – 0 | Arkesden | 15,000 |
19 November 1904 | Grimsby Town | A | 1 – 0 | Bell | 4,000 |
3 December 1904 | Doncaster Rovers | A | 1 – 0 | Peddie | 10,000 |
10 December 1904 | Gainsborough Trinity | H | 3 – 1 | Arkesden (2), Allan | 12,000 |
17 December 1904 | Burton United | A | 3 – 2 | Peddie (3) | 3,000 |
24 December 1904 | Liverpool | H | 3 – 1 | Arkesden, Roberts, Williams | 40,000 |
26 December 1904 | Chesterfield | H | 3 – 0 | Allan (2), Williams | 20,000 |
31 December 1904 | Port Vale | H | 6 – 1 | Allan (3), Arkesden, Hayes,Roberts | 8,000 |
2 January 1905 | Bradford City | H | 7 – 0 | Arkesden (2), Roberts (2),Allan, Peddie, own goal | 10,000 |
3 January 1905 | Bolton Wanderers | A | 4 – 2 | Allan (2), Peddie, Williams | 35,000 |
7 January 1905 | Bristol City | A | 1 – 1 | Arkesden | 12,000 |
21 January 1905 | Glossop | H | 4 – 1 | Mackie (2), Arkesden,Grassam | 20,000 |
11 February 1905 | Lincoln City | A | 0 – 3 | 2,000 | |
18 February 1905 | Leicester Fosse | H | 4 – 1 | Peddie (3), Allan | 7,000 |
25 February 1905 | Barnsley | A | 0 – 0 | 5,000 | |
4 March 1905 | West Bromwich Albion | H | 2 – 0 | Peddie, Williams | 8,000 |
11 March 1905 | Burnley | A | 0 – 2 | 7,000 | |
18 March 1905 | Grimsby Town | H | 2 – 1 | Allan, Duckworth | 12,000 |
25 March 1905 | Blackpool | A | 1 – 0 | Grassam | 6,000 |
1 April 1905 | Doncaster Rovers | H | 6 – 0 | Duckworth (3), Beddow,Peddie, Wombwell | 6000 |
8 April 1905 | Gainsborough Trinity | A | 0 – 0 | 6,000 | |
15 April 1905 | Burton United | H | 5 – 0 | Duckworth (2), Peddie (2),Arkesden | 16,000 |
21 April 1905 | Chesterfield | A | 0 – 2 | 10,000 | |
22 April 1905 | Liverpool | A | 0 – 4 | 28,000 | |
24 April 1905 | Blackpool | H | 3 – 1 | Allan, Arkesden, Peddie | 4,000 |
Pos | Club | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
2 | Bolton Wanderers | 34 | 27 | 2 | 5 | 87 | 32 | 55 |
3 | Manchester United | 34 | 24 | 5 | 5 | 81 | 30 | 53 |
4 | Bristol City | 34 | 19 | 4 | 11 | 66 | 45 | 42 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; Pts = Points
FA Cup
Manchester United entered the 1904–05 FA Cup at the Intermediate Round stage and were drawn at home to Fulham on 14 January 1905. The match finished 2–2, with goals from Tommy Arkesden and Charles Mackie. The replay was played four days later away at Craven Cottage, and ended scoreless. On 23 January, Fulham and United played a second replay at the neutral venue of Villa Park, which Fulham won by a single goal.
Date | Round | Opponents | H / A | ResultF – A | Scorers | Attendance |
---|---|---|---|---|---|---|
14 January 1905 | Intermediate Round | Fulham | H | 2 – 2 | Arkesden, Mackie | 17,000 |
18 January 1905 | Intermediate RoundReplay | Fulham | A | 0 – 0 | 15,000 | |
23 January 1905 | Intermediate Round2nd Replay | Fulham | N | 0 – 1 | 6,000 |
Squad statistics
Pos. | Name | League | FA Cup | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
GK | Harry Moger | 32 | 0 | 3 | 0 | 35 | 0 |
GK | Bob Valentine | 2 | 0 | 0 | 0 | 2 | 0 |
FB | Tommy Blackstock | 3 | 0 | 0 | 0 | 3 | 0 |
FB | Bob Bonthron | 32 | 0 | 3 | 0 | 35 | 0 |
FB | John Fitchett | 11 | 0 | 2 | 0 | 13 | 0 |
FB | Vince Hayes | 22 | 1 | 3 | 0 | 25 | 1 |
FB | Dick Holden | 1 | 0 | 0 | 0 | 1 | 0 |
HB | Alex Bell | 29 | 1 | 3 | 0 | 32 | 1 |
HB | Alex Downie | 32 | 1 | 3 | 0 | 35 | 1 |
HB | Dick Duckworth | 8 | 6 | 0 | 0 | 8 | 6 |
HB | Billy Griffiths | 2 | 0 | 0 | 0 | 2 | 0 |
HB | Charlie Roberts | 28 | 5 | 0 | 0 | 28 | 5 |
HB | Sandy Robertson | 8 | 1 | 0 | 0 | 8 | 1 |
FW | Jack Allan | 27 | 16 | 0 | 0 | 27 | 16 |
FW | Tommy Arkesden | 28 | 15 | 3 | 1 | 31 | 16 |
FW | Clem Beddow | 9 | 1 | 0 | 0 | 9 | 1 |
FW | Billy Grassam | 6 | 2 | 3 | 0 | 9 | 2 |
FW | William Hartwell | 2 | 0 | 1 | 0 | 3 | 0 |
FW | George Lyons | 0 | 0 | 1 | 0 | 1 | 0 |
FW | Charles Mackie | 5 | 3 | 2 | 1 | 7 | 4 |
FW | Jack Peddie (c) | 32 | 17 | 0 | 0 | 32 | 17 |
FW | Alex Robertson | 1 | 0 | 1 | 0 | 2 | 0 |
FW | Alf Schofield | 24 | 4 | 3 | 0 | 27 | 4 |
FW | Harry Williams | 22 | 6 | 2 | 0 | 24 | 6 |
FW | Dick Wombwell | 8 | 1 | 0 | 0 | 8 | 1 |