1913/14 – Manchester United | Manchester United News
1913/14 – Manchester United

Man Utd 1913/14 squad picture

United’s second season under John Bentley looked like it would end in glory – nine wins from the first ten games saw the club top the table, but a very poor second half of the season saw the club drop down the table alarmingly – the low point coming with a 6-0 home defeat to Aston Villa.

 

First Division

Date Opponents H / A ResultF – A Scorers Attendance
6 September 1913 The Wednesday A 3 – 1 Turnbull, West, own goal 32,000
8 September 1913 Sunderland H 3 – 1 Anderson, Turnbull,Whalley 25,000
13 September 1913 Bolton Wanderers H 0 – 1 45,000
20 September 1913 Chelsea A 2 – 0 Anderson, Wall 40,000
27 September 1913 Oldham Athletic H 4 – 1 West (2), Anderson,Wall 55,000
4 October 1913 Tottenham Hotspur H 3 – 1 Stacey, Wall, Whalley 25,000
11 October 1913 Burnley A 2 – 1 Anderson (2) 30,000
18 October 1913 Preston North End H 3 – 0 Anderson (3) 30,000
25 October 1913 Newcastle United A 1 – 0 West 35,000
1 November 1913 Liverpool H 3 – 0 Wall (2), West 30,000
8 November 1913 Aston Villa A 1 – 3 Woodcock 20,000
15 November 1913 Middlesbrough H 0 – 1 15,000
22 November 1913 Sheffield United A 0 – 2 30,000
29 November 1913 Derby County H 3 – 3 Turnbull (2), Meredith 20,000
6 December 1913 Manchester City A 2 – 0 Anderson (2) 40,000
13 December 1913 Bradford City H 1 – 1 Knowles 18,000
20 December 1913 Blackburn Rovers A 1 – 0 own goal 35,000
25 December 1913 Everton H 0 – 1 25,000
26 December 1913 Everton A 0 – 5 40,000
27 December 1913 The Wednesday H 2 – 1 Meredith, Wall 10,000
1 January 1914 West Bromwich Albion H 1 – 0 Wall 35,000
3 January 1914 Bolton Wanderers A 1 – 6 West 35,000
17 January 1914 Chelsea H 0 – 1 20,000
24 January 1914 Oldham Athletic A 2 – 2 Wall, Woodcock 10,000
7 February 1914 Tottenham Hotspur A 1 – 2 Wall 22,000
14 February 1914 Burnley H 0 – 1 35,000
21 February 1914 Middlesbrough A 1 – 3 Anderson 12,000
28 February 1914 Newcastle United H 2 – 2 Anderson, Potts 30,000
5 March 1914 Preston North End A 2 – 4 Travers, Wall 12,000
14 March 1914 Aston Villa H 0 – 6 30,000
4 April 1914 Derby County A 2 – 4 Anderson, Travers 7,000
10 April 1914 Sunderland A 0 – 2 20,000
11 April 1914 Manchester City H 0 – 1 36,000
13 April 1914 West Bromwich Albion A 1 – 2 Travers 20,000
15 April 1914 Liverpool A 2 – 1 Travers, Wall 28,000
18 April 1914 Bradford City A 1 – 1 Thomson 10,000
22 April 1914 Sheffield United H 2 – 1 Anderson (2) 4,500
25 April 1914 Blackburn Rovers H 0 – 0 20,000
Pos Club Pld W D L GF GA Pts
13 Manchester City 38 14 8 16 51 53 36
14 Manchester United 38 15 6 17 52 62 36
15 Everton 38 12 11 15 46 55 35

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; Pts = Points

FA Cup

Date Round Opponents H / A ResultF – A Scorers Attendance
10 January 1914 First Round Swindon Town A 0 – 1 18,187