1970/71 – Manchester United | Manchester United News
1970/71 – Manchester United

Man Utd squad picture 1970/71

The 1970–71 season was Manchester United’s 68th season in the Football League, and their 26th consecutive season in the top division of English football.

In a pre-season competition United participated in the Watney Cup whos contested by the teams that had scored the most goals in each of the four divisions of the Football League the previous season who had not been promoted or admitted to one of the European competitions.

On 29 December 1970, United manager Wilf McGuinness who struggled in his new post was replaced with Matt Busby who returned as United manager until the end of the season, guiding the club to an eighth place finish in the league. Following speculation that the Celtic manager Jock Stein would take over during the close season of 1971, Leicester City manager Frank O’Farrell was given the United job.

Watney Cup

Date Round Opponents H / A ResultF – A Scorers Attendance
1 August 1970 Round 1 Reading A 3 – 2 Charlton (2),P. Edwards 18,348
5 August 1970 Semi-Final Hull City A 1 – 1 (a.e.t., 4 – 3 p.) Law 34,007
8 August 1970 Final Derby County A 1 – 4 Best 32,049

First Division

Screen Shot 2014-10-20 at 13.45.01

Date Opponents H / A ResultF – A Scorers Attendance
15 August 1970 Leeds United H 0 – 1 59,523
19 August 1970 Chelsea H 0 – 0 51,079
22 August 1970 Arsenal A 0 – 4 54,137
25 August 1970 Burnley A 2 – 0 Law (2) 29,442
29 August 1970 West Ham United H 1 – 1 Fitzpatrick 50,959
2 September 1970 Everton H 2 – 0 Best, Charlton 51,220
5 September 1970 Liverpool A 1 – 1 Kidd 52,542
12 September 1970 Coventry City H 2 – 0 Best, Charlton 48,912
19 September 1970 Ipswich Town A 0 – 4 27,776
26 September 1970 Blackpool H 1 – 1 Best 46,647
3 October 1970 Wolverhampton Wanderers A 2 – 3 Gowling, Kidd 38,629
10 October 1970 Crystal Palace H 0 – 1 42,969
17 October 1970 Leeds United A 2 – 2 Charlton, Fitzpatrick 50,169
24 October 1970 West Bromwich Albion H 2 – 1 Kidd, Law 43,278
31 October 1970 Newcastle United A 0 – 1 45,195
7 November 1970 Stoke City H 2 – 2 Law, Sadler 47,553
14 November 1970 Nottingham Forest A 2 – 1 Gowling, Sartori 36,384
21 November 1970 Southampton A 0 – 1 30,202
28 November 1970 Huddersfield Town H 1 – 1 Best 45,306
5 December 1970 Tottenham Hotspur A 2 – 2 Best, Law 55,693
12 December 1970 Manchester City H 1 – 4 Kidd 52,686
19 December 1970 Arsenal H 1 – 3 Sartori 33,182
26 December 1970 Derby County A 4 – 4 Law (2), Best, Kidd 34,068
9 January 1971 Chelsea A 2 – 1 Gowling, Morgan 53,482
16 January 1971 Burnley H 1 – 1 Aston 40,135
30 January 1971 Huddersfield Town A 2 – 1 Aston, Law 41,464
6 February 1971 Tottenham Hotspur H 2 – 1 Best, Morgan 48,965
20 February 1971 Southampton H 5 – 1 Gowling (4), Morgan 36,060
23 February 1971 Everton A 0 – 1 52,544
27 February 1971 Newcastle United H 1 – 0 Kidd 41,902
6 March 1971 West Bromwich Albion A 3 – 4 Aston, Best, Kidd 41,112
13 March 1971 Nottingham Forest H 2 – 0 Best, Law 40,473
20 March 1971 Stoke City A 2 – 1 Best (2) 40,005
3 April 1971 West Ham United A 1 – 2 Best 38,507
10 April 1971 Derby County H 1 – 2 Law 45,691
12 April 1971 Wolverhampton Wanderers H 1 – 0 Gowling 41,766
13 April 1971 Coventry City A 1 – 2 Best 33,849
17 April 1971 Crystal Palace A 5 – 3 Law (3), Best (2) 39,146
19 April 1971 Liverpool H 0 – 2 44,004
24 April 1971 Ipswich Town H 3 – 2 Charlton, Best, Kidd 33,566
1 May 1971 Blackpool A 1 – 1 Law 29,857
5 May 1971 Manchester City A 4 – 3 Best (2), Charlton, Law 43,626
Pos Club Pld W D L GF GA GAvg Pts
7 Southampton 42 17 12 13 56 44 1.273 46
8 Manchester United 42 15 11 15 65 66 0.985 43
9 Derby County 42 16 10 16 56 54 1.037 42

Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GAvg = Goal average; Pts= Points

FA Cup

Screen Shot 2014-09-23 at 12.06.14

Date Round Opponents H / A ResultF – A Scorers Attendance
2 January 1971 Round 3 Middlesbrough H 0 – 0 47,924
5 January 1971 Round 3Replay Middlesbrough A 1 – 2 Best 41,000

League Cup

Date Round Opponents H / A ResultF – A Scorers Attendance
9 September 1970 Round 2 Aldershot A 3 – 1 Best, Kidd, Law 18,509
7 October 1970 Round 3 Portsmouth H 1 – 0 Charlton 32,068
28 October 1970 Round 4 Chelsea H 2 – 1 Charlton, Best 47,565
18 November 1970 Round 5 Crystal Palace H 4 – 2 Fitzpatrick, Kidd (2), Charlton 48,961
16 December 1970 Semi FinalFirst Leg Aston Villa H 1 – 1 Kidd 48,889
24 February 1971 Semi FinalSecond Leg Aston Villa A 1 – 2 Kidd 63,000