Player Records | Manchester United News
Player Records

Manchester United Player Records

Appearances

 

Most appearances

Competitive, professional matches only. Appearances as substitute (in parentheses) included in total.

Name Years League FA Cup League Cup Europe Other Total
1 Ryan Giggs 1991–2014 672 (116) 74 (12) 41 (6) 157 (23) 19 (3) 963 (160)
2 Bobby Charlton 1956–1973 606 (2) 78 (0) 24 (0) 45 (0) 5 (0) 758 (2)
3 Paul Scholes 1994–2011

2012–2013

499 (95) 49 (17) 21 (7) 134 (21) 15 (1) 718 (141)
4 Bill Foulkes 1952–1970 566 (3) 61 (0) 3 (0) 52 (0) 6 (0) 688 (3)
5 Gary Neville 1992–2011 400 (21) 47 (3) 25 (2) 117 (8) 13 (2) 602 (36)
6 Alex Stepney 1966–1978 433 (0) 44 (0) 35 (0) 23 (0) 4 (0) 539 (0)
7 Tony Dunne 1960–1973 414 (0) 55 (1) 21 (0) 40 (0) 5 (0) 535 (1)
8 Denis Irwin 1990–2002 368 (12) 43 (1) 31 (3) 75 (2) 12 (0) 529 (18)
9 Joe Spence 1919–1933 481 (0) 29 (0) 0 (0) 0 (0) 0 (0) 510 (0)
10 Arthur Albiston 1974–1988 379 (15) 36 (0) 40 (2) 27 (1) 3 (0) 485 (18)

Goalscorers

Overall scorers

Competitive, professional matches only, appearances including substitutes appear in brackets.
Name Years League FA Cup League Cup Europe Other Total
1 Bobby Charlton 1956–1973 199 (606) 19 (78) 7 (24) 22 (45) 2 (5) 249 (758)
2 Denis Law 1962–1973 171 (309) 34 (46) 3 (11) 28 (33) 1 (5) 237 (404)
3 Wayne Rooney 2004–present 161 (313) 17 (29) 4 (14) 33 (85) 4 (7) 219 (448)
4 Jack Rowley 1937–1955 182 (380) 26 (42) 0 (0) 0 (0) 3 (2) 211 (424)
5 Dennis Viollet 1952–1962 159 (259) 5 (18) 1 (2) 13 (12) 1 (2) 179 (293)
George Best 1963–1974 137 (361) 21 (46) 9 (25) 11 (34) 1 (4) 179 (470)
7 Joe Spence 1919–1933 158 (481) 10 (29) 0 (0) 0 (0) 0 (0) 168 (510)
Ryan Giggs 1991–2014 114 (672) 12 (74) 12 (41) 29 (157) 1 (19) 168 (963)
9 Mark Hughes 1983–1986

1988–1995

120 (345) 17 (46) 16 (38) 9 (33) 1 (5) 163 (467)
10 Paul Scholes 1994–2011

2012–2013

107 (499) 13 (49) 9 (21) 26 (134) 0 (15) 155 (718)